I-Novastar MCTRL700 I-LED Isilawuli Esithumela Ibhokisi Lokuthumela Ibhodi Lokukhangisa Levidiyo Ebonisa Umbala Ogcwele We-LED
Izici
1.3x izinhlobo zezixhumi zokufaka
− 1x SL-DVI(IN-OUT)
− 1x HDMI 1.3(IN-OUT)
− 1xAUDIO
2. 6x Gigabit Ethernet okukhiphayo
3. Imbobo yokulawula ye-USB yohlobo lwe-1x
4. 2x izimbobo zokulawula UART
Zisetshenziselwa ukukhishwa kwedivayisi.Amadivayisi afinyelela kwangu-20 angadlalwa.
5. Ukugqama kweleveli yephikiseli nokulinganiswa kwe-chroma
Ngokusebenza ne-NovaLCT neplathifomu yokulinganisa, isilawuli sisekela ukukhanya nokulinganisa kwe-chroma ku-LED ngayinye, engasusa ngempumelelo ukungafani kombala futhi ithuthukise kakhulu ukukhanya kwesibonisi se-LED nokuvumelana kwe-chroma, okuvumela ikhwalithi yesithombe engcono.
Ukubukeka Isingeniso
Iphaneli yangaphambili
Inkomba | Isimo | Incazelo |
GIJIMA (Luhlaza) | Ukukhanyisa okunensayo (okukhanyayo kanye kumasekhondi angu-2) | Akukho okokufaka kwevidiyo okutholakalayo. |
Ukukhanyisa okuvamile (ukukhanyisa izikhathi ezi-4 kumasekhondi angu-1) | Okokufaka kwevidiyo kuyatholakala. | |
Ukukhanyisa okusheshayo (ukukhanyisa izikhathi ezingu-30 ku-1s) | Isikrini sibonisa isithombe sokuqalisa. | |
Ukuphefumula | I-Ethernet port redundancy isiqalile ukusebenza. | |
I-STA (Bomvu) | Ihlala ivuliwe | Ukunikezwa kwamandla kujwayelekile. |
Valiwe | Amandla awanikezwa, noma ukunikezwa kwamandla kungavamile. |
Iphaneli yangemuva
Uhlobo Lwesixhumi | Igama lesixhumi | Incazelo |
Okokufaka | I-DVI IN | 1x SL-DVI isixhumi okokufaka
Ubukhulu bobubanzi: 3840 (3840×600@60Hz) Ubude obukhulu: 3840 (548×3840@60Hz)
|
I-HDMI IN | 1x HDMI 1.3 isixhumi okokufaka
Ubukhulu bobubanzi: 3840 (3840×600@60Hz) Ubude obukhulu: 3840 (548×3840@60Hz)
| |
UMSINDO | Isixhumi sokufaka umsindo | |
Okukhiphayo | 1~6 | 6x RJ45 Gigabit Ethernet port
|
I-HDMI OUT | 1x HDMI 1.3 isixhumi esiphumayo sokukhipha i-cascading | |
I-DVI PHUMA | 1x SL-DVI isixhumi okukhiphayo for cascading |
Lawula | I-USB | Imbobo ye-Type-B USB 2.0 ukuze uxhume ku-PC |
UART IN/OUT | Izimbobo zokufaka nokuphumayo kumadivayisi we-cascade.Amadivayisi afinyelela kwangu-20 angadlalwa. | |
Amandla | I-AC 100-240V~50/60Hz |
Qaphela:Lo mkhiqizo ungabekwa ngokuvundlile kuphela.Ungakhweli uqonde phansi noma ubheke phansi.
Ubukhulu
Ukubekezelela: ±0.3 Unxa: mm
Imininingwane
Imininingwane kagesi | I-voltage yokufaka | I-AC 100-240V~50/60Hz |
Kukalwe ukusetshenziswa kwamandla | 12 W | |
Indawo yokusebenza | Izinga lokushisa | -20°C kuya +60°C |
Umswakama | 10% RH ukuya ku-90% RH, ayinciphisi | |
Imininingwane Engokwenyama | Ubukhulu | 482.0 mm × 268.5 mm × 44.4 mm |
Isisindo sengqikithi | 2.6 kgQaphela: Kuyisisindo sedivayisi eyodwa kuphela. | |
I-Rackmount | 1U | |
Ulwazi Lokupakisha | Ikesi eliphethe | 565 mm × 88 mm × 328 mm |
2x Ibhokisi lesesekeli | 255 mm × 70 mm × 56 mmIzesekeli: Intambo yamandla engu-1x, intambo ye-USB engu-1x, ikhebula le-DVI elingu-1 | |
Ibhokisi lokupakisha | 585 mm × 353 mm × 113 mmQaphela: Ibhokisi ngalinye lokupakisha lingaqukatha amadivayisi angafika kwangu-5. | |
Izitifiketi | FCC, CE, RoHS, IC Qaphela: Uma umkhiqizo ungenazo izitifiketi ezifanele ezidingwa amazwe noma izifunda lapho uzothengiswa khona, sicela ufake isicelo sokuthola izitifiketi ngokwakho noma uthinte i-NovaStar ukuze ufake isicelo. |
Izici Zomthombo Wevidiyo
Okokufaka Isixhumi | Izici | ||
Ukujula Kancane | Ifomethi Yesampula | Ubukhulu.Ukulungiswa Kokufaka | |
I-HDMI 1.3 | 8bhithi | RGB 4:4:4 | 1920×1200@60Hz |
I-DVI yesixhumanisi esisodwa | 8bhithi | RGB 4:4:4 | 1920×1200@60Hz |