I-Linsn X8406 I-Two-in-One Video Processor Ukuze Uthole Umbala Ogcwele Wokuthengisa Amamojula Wesikrini Se-LED
Imisebenzi kanye nezici
- Isekela okokufaka kwe-4*DVI;
- Isekela ukuphuma kwe-gigabit engu-6;
- Isekela okukhiphayo kwezingqimba ezi-4 okungasethwa kunoma iyiphi indawo nganoma yimuphi usayizi;
- Isekela ukufiphala kokungena/kuphume imiphumela;
- Isekela ukulawula isofthiwe elula futhi esheshayo;
- Isekela amaphikseli afika ku-3.84 million;kufika kumaphikseli angu-7680 ngokuvundlile noma kufika kumaphikseli angu-4000 aqondile;
- Isekela ukuxhumana okumbaxambili kwe-USB2.0 yokusetha noma ye-cascade;
- Isekela abamukeli bechungechunge be-Linsn namabhodi anemisebenzi eminingi.
Ukubukeka
No | Igama | Incazelo |
1 | Gada | TFT_LCD ukuze ubonise ulwazi |
2 | I-Control Knob | Ukuze ukhethe futhi ulungise |
3 | Inkinobho | 2 izinkinobho ezisebenzayo, MENU kanye ne-EXIT |
4 | Ukukhetha okokufaka | I-DVI1, DVI2, DVI3, DVI4, HDMI 2.0 |
5 | Ukukhetha isendlalelo | I-L1-L4 ihambisana ne-DVI1-DVI4 |
6 | Ukushintsha kwamandla | KHANYISA CISHA |
Inputimininingwane | ||
Itheku | QTY | Imininingwane |
I-DVI | 4 | I-VESA ejwayelekile, i-max isekela okokufaka okungu-1920×1080@60Hz |
Iphaneli yangemuva
Cichweba lokulawula | ||
1 | I-LAN/WAN | Imbobo ye-Ethernet esheshayo |
2 | I-USB IN | Okokufaka kwe-USB, kokuxhuma i-PC noma i-cascade |
3 | I-USB OUT | Ukuphuma kwe-USB kwe-cascade |
4 | Ukulungiswa kwe-USB | Ukuze uxhume i-PC ukwenza ukusetha |
Input port | ||
1 | I-DVI | 4*DVI okokufaka |
Okhipha imbobo | ||
1 | RJ45X6 | 6 * RJ45 okukhiphayo gigabit |
Phumabekaimininingwane | ||
Imodeli | I-Network Output QTY | Izinqumo |
X8406 | 6 | Isekela amaphikseli afika ku-3.84 million Imbobo eyodwa isekela amaphikseli afika ku-650 000, 384px ububanzi obuncane futhi ifinyelela ku-2048px ngokuvundlile, lawo manani aphindwaphindwa ka-32 Kufika kumaphikseli angu-7680 asekelwe ngokuvundlile Noma kufika kumaphikseli angu-4000 asekelwe ngokuma mpo |
Ubukhulu
Imininingwane
Amandla | I-Voltage esebenzayo | I-AC 100-240V, 50/60Hz |
Kukalwe ukusetshenziswa kwamandla | 35W | |
Indawo Yokusebenzela | Izinga lokushisa | -20℃ ~ 60℃ |
Umswakama | 0%RH ~ 95%RH | |
Ubukhulu bomzimba | Ubukhulu | 482*315*66.4(iyunithi: mm) |
Isisindo | 4.2Kg | |
Ukupakisha Ubukhulu | Ukupakisha | Igwebu elivikelayo le-PE nebhokisi |
I-Carton Dimensions | 53*43*15( iyunithi: cm) |